Course Name |
Turkish
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
TRK 100
|
Fall
|
4
|
0
|
4
|
4
|
Prerequisites |
None
|
|||||
Course Language |
Turkish
|
|||||
Course Type |
Required
|
|||||
Course Level |
-
|
|||||
Mode of Delivery | - | |||||
Teaching Methods and Techniques of the Course | DiscussionQ&ALecture / Presentation | |||||
National Occupation Classification | - | |||||
Course Coordinator | ||||||
Course Lecturer(s) | ||||||
Assistant(s) | - |
Course Objectives | The objective of this course is to show the students characteristics and rules of Turkish Language through examples; make them achieve the habit and skill of showing their emotions, thoughts, plans, impressions, observations, and experiences efficiently in writing and verbally; develop their vocabulary with the help of written and verbal texts; teach them the rules of comprehending the texts they read or programs they listen to accurately; develop their language skills which form the basis of the communication between individuals and populace. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning Outcomes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | Students will be taught how to use the written and verbal communication tools accurately and efficiently in this course. Various types of verbal and written statements will be examined through a critical point of view by doing exercises on understanding, telling, reading, and writing. Punctuation and spelling rules, which are basis of written statement, will be taught and accurate usage of these rules for efficient and strong expression will be provided. As for verbal statement, students will be taught how to use the body language, use accent and intonation elaborately, and use presentation techniques. |
|
Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
Week | Subjects | Related Preparation | Learning Outcome |
1 | Communication (Elements of Communication) | Yakıcı, A., Yücel, M., (...)& Yelok,S. (2010). Türk Dili ve Kompozisyon Bilgileri, Yargı Publishing house, Ankara, p. 1-16 | |
2 | Languages in the Wold and the Place of Turkish among World Languages | Yakıcı, A., Yücel, M., (...)& Yelok,S. (2010). Türk Dili ve Kompozisyon Bilgileri, Yargı Publishing house, Ankara, p. 39-44 | |
3 | Languages in the World and the Place of Turkish among World Languages | Yakıcı, A., Yücel, M., (...)& Yelok,S. (2010). Türk Dili ve Kompozisyon Bilgileri, Yargı Publishing house, Ankara, p. 45-76 | |
4 | Culture and Cultural Elements | Yakıcı, A., Yücel, M., (...)& Yelok,S. (2010). Türk Dili ve Kompozisyon Bilgileri, Yargı Publishing house, Ankara,p. 18-38 | |
5 | Writing Rules (Correctional Mark, Writing Some Words and Attachments, Where Lowercase Letters Are Used, Where Capital Letters Are Used) | Yakıcı, A., Yücel, M., (...)& Yelok,S. (2010). Türk Dili ve Kompozisyon Bilgileri, Yargı Publishing house, Ankara, p. 147-165 | |
6 | Writting And Rules Of Punctuation Marks (Spelling of compound words, spelling of idioms, spelling of dilemmas, spelling of common words, spelling of foreign nouns) | Yakıcı, A., Yücel, M., (...)& Yelok,S. (2010). Türk Dili ve Kompozisyon Bilgileri, Yargı Publishing house, Ankara, p. 170-175 | |
7 | Punctuation Marks | Yakıcı, A., Yücel, M., (...)& Yelok,S. (2010). Türk Dili ve Kompozisyon Bilgileri, Yargı Publishing house, Ankara, p. 177-194 | |
8 | Composition and Forms of Expression | Yakıcı, A., Yücel, M., (...)& Yelok,S. (2010). Türk Dili ve Kompozisyon Bilgileri, Yargı Publishing house, Ankara, p. 229-243 | |
9 | Types of Writing (Official "Formal" Articles: Petition, Record, Decision) | Yakıcı, A., Yücel, M., (...)& Yelok,S. (2010). Türk Dili ve Kompozisyon Bilgileri, Yargı Publishing house, Ankara,, p. 245-262 | |
10 | Writing Types (Official "Formal" Articles: Report, Business Letters, CV) | Yakıcı, A., Yücel, M., (...)& Yelok,S. (2010). Türk Dili ve Kompozisyon Bilgileri, Yargı Publishing house, Ankara, p. 264-292 | |
11 | Types of Writing: Articles Transmitting Thoughts and Information: Clause, Article, Criticism, Essay, Letter…) | Yakıcı, A., Yücel, M., (...)& Yelok,S. (2010). Türk Dili ve Kompozisyon Bilgileri, Yargı Publishing house, Ankara, p. 357-404 | |
12 | Types of Oral Expression (Open session, Symposium, Panel, Forum, Colloquium) | Yakıcı, A., Yücel, M., (...)& Yelok,S. (2010). Türk Dili ve Kompozisyon Bilgileri, Yargı Publishing house, Ankara, p. 441-446 | |
13 | Types of Oral Expression (Conference, Discourse) | Yakıcı, A., Yücel, M., (...)& Yelok,S. (2010). Türk Dili ve Kompozisyon Bilgileri, Yargı Publishing house, Ankara, p. 446-464 | |
14 | SCIENTIFIC RESEARCH AND EFFECTIVE PRESENTATION TECHNIQUES (Scientific Research) | Yakıcı, A., Yücel, M., (...)& Yelok,S. (2010). Türk Dili ve Kompozisyon Bilgileri, Yargı Publishing house, Ankara,p. 465-480 | |
15 | Semester Review | ||
16 | Final Sınavı |
Course Notes/Textbooks | Yakıcı, A., Yücel, M., (...)&Yelok,S. (2010). Türk Dili ve Kompozisyon Bilgileri, Yargı Publishing house, Ankara. |
Suggested Readings/Materials | Korkmaz, Z. (2003). Türk Dili ve Kompozisyon Bilgileri, 6. Baskı, Ankara:YargıYayınevi.. Önen,A. (2007). Türkçeyi Türkçe Konuşmak, İnkılap Yayınevi, İstanbul.
|
Semester Activities | Number | Weighting | LO 1 | LO 2 | LO 3 | LO 4 | LO 5 |
Participation | |||||||
Laboratory / Application | |||||||
Field Work | |||||||
Quizzes / Studio Critiques |
2
|
30
|
|||||
Portfolio | |||||||
Homework / Assignments | |||||||
Presentation / Jury | |||||||
Project | |||||||
Seminar / Workshop | |||||||
Oral Exams | |||||||
Midterm |
1
|
30
|
|||||
Final Exam |
1
|
40
|
|||||
Total |
Weighting of Semester Activities on the Final Grade |
3
|
60
|
Weighting of End-of-Semester Activities on the Final Grade |
1
|
40
|
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
4
|
64
|
Laboratory / Application Hours (Including exam week: '.16.' x total hours) |
16
|
0
|
|
Study Hours Out of Class |
13
|
2
|
26
|
Field Work |
0
|
||
Quizzes / Studio Critiques |
2
|
3
|
6
|
Portfolio |
0
|
||
Homework / Assignments |
0
|
||
Presentation / Jury |
0
|
||
Project |
0
|
||
Seminar / Workshop |
0
|
||
Oral Exam |
0
|
||
Midterms |
1
|
12
|
12
|
Final Exam |
1
|
16
|
16
|
Total |
124
|
#
|
PC Sub | Program Competencies/Outcomes |
* Contribution Level
|
||||
1
|
2
|
3
|
4
|
5
|
|||
1 |
To have knowledge on fundamental theories, concepts, methods and tools in the construction technology field |
-
|
-
|
-
|
-
|
-
|
|
2 |
To be able to interpret the gained information related to the field and to be able to apply technologies |
-
|
-
|
-
|
-
|
-
|
|
3 |
To transfer, orally and written, the suggested solutions of the problems related to the field |
-
|
-
|
-
|
-
|
-
|
|
4 |
To be able to control and certificate products related to the field |
-
|
-
|
-
|
-
|
-
|
|
5 |
To be able to identify problems related to field and to be able to find solutions |
-
|
-
|
-
|
-
|
-
|
|
6 |
To be able to carry on projects related to the field or to be able to take responsibility for these projects |
-
|
-
|
-
|
-
|
-
|
|
7 |
To work efficiently and effectively, to learn how to be a team member as an individual by taking responsibilities; to be open minded, constructive, open to criticism and to have self confidence |
-
|
-
|
-
|
-
|
-
|
|
8 |
To know and obey the rules of business ethics, and to act according to social, scientific and ethical values under any circumstances such as data collection, evaluation, announcement and application |
-
|
-
|
-
|
-
|
-
|
|
9 |
To be able to monitor the developments in the field and to communicate with colleagues by using English at least at a level of European Language Portfolio A2 General Level |
-
|
-
|
-
|
-
|
-
|
|
10 |
To have sufficient ability to use computer programs with information and communication technologies for the construction technology field |
-
|
-
|
-
|
-
|
-
|
|
11 |
To be able to evaluate the gained information and abilities by using a critical approach; to comprehend lifelong learning strategy, to renew and improve the existing knowledge |
-
|
-
|
-
|
-
|
-
|
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..Izmir University of Economics produces qualified knowledge and competent technologies.
More..Izmir University of Economics sees producing social benefit as its reason for existence.
More..